
Gross (B) | Last salary | Expected | Proposed | Negotiatied |
---|---|---|---|---|
Basic | ||||
HRA | ||||
Conveyance | ||||
Medical Allowance | ||||
Others | ||||
Total Gross Salary (A) |
Benefits from Employer (B) | Last Salary | Expected | Proposed | Negotiatied |
---|---|---|---|---|
Employer PF | ||||
Employer ESI | ||||
Reimbursements | ||||
Child Education Fee | ||||
Admin Charges | ||||
Total (B) |
Total CTC Salary |
---|
Deductions to Employee ( C ) | Last Salary | Expected | Proposed | Negotiatied |
---|---|---|---|---|
Employee PF | ||||
Employee ESI | ||||
TDS* | ||||
PT | ||||
Total Deductions ( C ) |
Net Including Reimbursements | Last Salary | Expected | Proposed | Negotiatied |
---|---|---|---|---|
Net(A)-(C) | ||||
Reimbursements | ||||
Net Salary Including Reimbursements |